| S/N | BURSARY NUMBER | SURNAME | FIRST NAME | OTHER NAME | FACULTY | DEPARTMENT | LEVEL | COURSE | UME REG NO | STATE |
| 1 | LASUBU/07/RG/29199 | OLANIRAN | OLUWAKEMI | JULIANA | Faculty of social science | Political science | 100 | Political science | 52513820IG | LAGOS |
| 2 | LASUBU/07/RG/29073 | AKINOLA | TTEMILOLA | College Of Medicine | Medicine | 200 | Medicine | 61000213EG | LAGOS | |
| 3 | LASUBU/07/RG/28218 | LAMINA | OLALEKAN | AYODEJI | College Of Medicine | Medicine | 200 | Medicine | 61000225BA | LAGOS |
| 4 | LASUBU/07/RG/28215 | AYENI | ADENIKE | COMFORT | Faculty Of Art | Philosophy | 200 | Philosophy | 61000358JG | LAGOS |
| 5 | LASUBU/07/RG/27292 | OKOLO | FIDELIA | CHEKWUBE | Faculty Of Art | English language | 200 | English language | 61000479CE | DELTA |
| 6 | LASUBU/07/RG/29221 | SHOWUNMI | RUKAYAT | AFOLAKE | Faculty Of Art | Foreign Language/Literature | 200 | Foreign Language/Literature | 61000759FH | N/A |
| 7 | LASUBU/07/RG/28181 | ODEDIRAN | KAYODE | DANIEL | Faculty Of Art | Philosophy | 200 | Philosophy | 61001106ID | OYO |
| 8 | LASUBU/07/RG/28850 | OYEWOLE | OLASUMBO | ASISAT | Faculty of Law | Law | 200 | Law | 61001274GE | N/A |
| 9 | LASUBU/07/RG/28178 | BOLARINWA | HAMEED | SIKIRU | Faculty Of Art | Islamic Religious Studies | 200 | Islamic Religious Studies | 61001922GA | OYO |
| 10 | LASUBU/07/RG/29071 | SANUTH | AZEEZ | ADETOLA | Faculty of Management Science | Industral Relation & Personnel Management | 200 | Industral Relation & Personnel Management | 61002525JE | LAGOS |
| 11 | LASUBU/07/RG/28188 | OGIDAN | KAZEEM | ADENIYI | Faculty of social science | Political science | 200 | Political science | 61002528IF | LAGOS |
| 12 | LASUBU/07/RG/28957 | ONILENLA | OLATAYO | WASIU | Faculty of Education | Educational Management | 100 | ECONS. EDU. | 61002572FA | LAGOS |
| 13 | LASUBU/07/RG/28882 | TOYON | SOSEJI | JAMES | Faculty of Management Science | Accountancy | 200 | Accountancy | 61002682BB | LAGOS |
| 14 | LASUBU/07/RG/28231 | OKUNADE-SIKIRU | HAJARAH | BUKOLA | Faculty of Education | Educational Foundation | 200 | POL SCI. Edu. | 61003149GF | LAGOS |
| 15 | LASUBU/07/RG/29085 | OLUGBILE | DAMILOLA | MUYIDEEN | School Of Communication | Human Communication | 200 | Human Communication | 61003165BH | LAGOS |
| 16 | LASUBU/07/RG/28228 | OBALA | USMAN | YAKUBU | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61003259CG | NASARAWA |
| 17 | LASUBU/07/RG/28391 | SAMUEL | OYEWUNMI | A | Faculty Of Art | Yoruba comm.art | 200 | Yoruba comm.art | 61003273IB | OYO |
| 18 | LASUBU/07/RG/28255 | OKEWOLE | ADEBAYO | ISSAC | Faculty of social science | Sociology | 200 | Sociology | 61003298AG | LAGOS |
| 19 | LASUBU/07/RG/28227 | OLADELE | DAVID | AINA | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61003329BA | LAGOS |
| 20 | LASUBU/07/RG/28182 | BABA | TEJAN | KPAKA | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61003336FG | NIGER |
| 21 | LASUBU/07/RG/28180 | NDUDIM | ALOZIE | BRIGHT | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61003342GI | ABIA |
| 22 | LASUBU/07/RG/28221 | QUADRI | LUQMON | OKANLAWON | Faculty of Education | Educational Foundation | 200 | Arabic Edu. | 61003347FD | KWARA |
| 23 | LASUBU/07/RG/28386 | EKETE | CYNTHIA | NNENNA | Faculty of social science | Political science | 200 | Political science | 61003366JD | ENUGU |
| 24 | LASUBU/07/RG/28200 | ORIES | JUDE | OKEY | Faculty of Management Science | Marketing | 200 | Marketing | 61003371HI | IMO |
| 25 | LASUBU/07/RG/28972 | AJO | KLUNONIDO | BISOLA | Faculty of Education | Educational Foundation | 200 | ENGLISH EDU. | 61003376GD | LAGOS |
| 26 | LASUBU/07/RG/28187 | OKOLO | MARGARET | IFEANYI | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61003381EI | DELTA |
| 27 | LASUBU/07/RG/28232 | ENABULELE | SUNDAY | UHUNEKPENMA | Faculty of Education | Educational Foundation | 200 | POL SCI. Edu. | 61003862GA | EDO |
| 28 | LASUBU/07/RG/28226 | OKE | ISREAL | ABIODUN | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61003919ID | LAGOS |
| 29 | LASUBU/07/RG/29842 | GIWA | MOSHOOD | OLAYIWOLA | Faculty Of Art | History & Int. Relation | 200 | History & Int. Relation | 61003970HF | LAGOS |
| 30 | LASUBU/07/RG/28256 | OJEWALE | CALEB | OLORUNJUWON | School Of Communication | Communication Technology | 200 | Communication Technology | 61004170AJ | OYO |
| 31 | LASUBU/07/RG/28194 | IBEH | CHIJIOKE | MARK | Faculty of Management Science | Management technology | 200 | Management technology | 61005088GI | IMO |
| 32 | LASUBU/07/RG/28245 | AHMODU | RAHMON | ALAO | Faculty of Management Science | Accountancy | 200 | Accountancy | 61005224EI | OYO |
| 33 | LASUBU/07/RG/28242 | AKINLALU | OLUWAGBENGA | SAMUEL | Faculty of Management Science | Accountancy | 200 | Accountancy | 61005232CE | ONDO |
| 34 | LASUBU/07/RG/28243 | ODUBOTE | OLORUNLEKE | GAFAR | Faculty of Management Science | Accountancy | 200 | Accountancy | 61005414GA | OGUN |
| 35 | LASUBU/07/RG/28196 | ONABANJO | KAYODE | LEKE | Faculty of Management Science | Public admin | 200 | Public admin | 61005474HE | OGUN |
| 36 | LASUBU/07/RG/28998 | OLASEHAN | FUNMILAYO | BOLA | Faculty Of Art | Foreign Language/Literature | 200 | Foreign Language/Literature | 61005520DD | LAGOS |
| 37 | LASUBU/07/RG/29742 | ASUNRAMU | AMINAT | MODUPEOLA | Faculty of Management Science | Banking & Finance | 200 | Banking & Finance | 61005607GD | LAGOS |
| 38 | LASUBU/07/RG/28239 | OTAN | ABEL | OLASAKPONOME | Faculty of Law | Law | 200 | Law | 61013533FA | DELTA |
| 39 | LASUBU/07/RG/28384 | FAWIBE | AKINOLA | OLAOSEBIKAN | Faculty of social science | Political science | 200 | Political science | 61026120CC | OSUN |
| 40 | LASUBU/07/RG/29231 | COLE | CHRISTIANA | OLUWASEUN | Faculty Of Art | English language | 200 | English language | 61028036JE | LAGOS |
| 41 | LASUBU/07/RG/28175 | OGUNDOKUN | ADETUNDUN | ESTHER | Faculty Of Art | History & Int. Relation | 200 | History & Int. Relation | 61028052EG | OYO |
| 42 | LASUBU/07/RG/29327 | BELLO | OLUWATOYIN | LATIFAT | Faculty of Management Science | Industral Relation & Personnel Management | 200 | Industral Relation & Personnel Management | 61028435GB | LAGOS |
| 43 | LASUBU/07/RG/28250 | CHIZEA | MATTHEW | EKENE | Faculty of Science | Mathematics | 200 | Mathematics | 61029084FE | DELTA |
| 44 | LASUBU/07/RG/28883 | ABDUL | SAHEED | DARE | Faculty Of Art | Arabic Studies | 200 | Arabic Studies | 61029159CD | LAGOS |
| 45 | LASUBU/07/RG/28176 | AYODELE | OLAMIDE | ODUNAYO | Faculty Of Art | History & Int. Relation | 200 | History & Int. Relation | 61029175HC | ONDO |
| 46 | LASUBU/07/RG/28241 | FASHOLA | OLAYINKA | ZAINAB | Faculty of Management Science | Accountancy | 200 | Accountancy | 61059197CC | LAGOS |
| 47 | LASUBU/07/RG/28247 | ABDULLATEEF | ABDULWASIU | ABAS | Faculty of Science | Chemistry | 200 | Chemistry | 61092749FC | OSUN |
| 48 | LASUBU/07/RG/28191 | ELEKE | AKA | MARY | Faculty of social science | Geography & planning | 200 | Geography & planning | 61092804IB | ABIA |
| 49 | LASUBU/07/RG/28253 | OKONYE | CHRISTOPHER | AJUAH | Faculty of social science | Geography & planning | 200 | Geography & planning | 61092805HI | DELTA |
| 50 | LASUBU/07/RG/28254 | OKEKE | LILIAN | OBIAGELI | Faculty of social science | Geography & planning | 200 | Geography & planning | 61092806HF | ANAMBRA |
| 51 | LASUBU/07/RG/28173 | EJOKA | BUKUNMI | DEBORAH | Faculty Of Art | English language | 200 | English language | 61093770JD | OSUN |
| 52 | LASUBU/07/RG/28198 | EJINKONYE | INNOCENT | OLISA | Faculty of Management Science | Public admin | 200 | Public admin | 61093984DD | ANAMBRA |
| 53 | LASUBU/07/RG/28983 | WUSU | J | S | Faculty of Education | Educational Management | 200 | POL. SCI. EDU. | 61094048DF | LAGOS |
| 54 | LASUBU/07/RG/28186 | OBEIRA | TINA | IYEZE | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61094110ED | EDO |
| 55 | LASUBU/07/RG/29004 | BALOGUN | OLABIMPE | BILQUEES | Faculty of social science | Geography & planning | 200 | Geography & planning | 61094357HI | LAGOS |
| 56 | LASUBU/07/RG/28213 | AMOO | BIOLA | TINUKE | Faculty Of Art | Foreign Language/Literature | 200 | Foreign Language/Literature | 61096295IE | OYO |
| 57 | LASUBU/07/RG/28172 | IKEANUMBA | JUKIUS | NWOKEDI | Faculty Of Art | Christian Religious Knowledge | 200 | Christian Religious Knowledge | 61096446BJ | ENUGU |
| 58 | LASUBU/07/RG/28206 | ODUARO | URENNWA | STELLA | Faculty Of Art | Christian Religious Knowledge | 200 | Christian Religious Knowledge | 61096892DJ | IMO |
| 59 | LASUBU/07/RG/28382 | LADIPO | MUIDEEN | TUNBOSUN | Faculty of Management Science | Insurance | 200 | Insurance | 61096909IF | OYO |
| 60 | LASUBU/07/RG/28183 | ILOBAH | NGOZI | ESTHER | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61096950FJ | DELTA |
| 61 | LASUBU/07/RG/28214 | EBUBEALOR | NNEKA | EBELECHUKWU | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61097568EI | ANAMBRA |
| 62 | LASUBU/07/RG/29244 | DAIRO | ADEOLA | ADERONKE | Faculty Of Art | History & Int. Relation | 100 | History & Int. Relation | 6109757CH | LAGOS |
| 63 | LASUBU/07/RG/29211 | YONLONFOUN | FEMI | DAVID | Faculty of Management Science | Public admin | 200 | Public admin | 61097771CB | LAGOS |
| 64 | LASUBU/07/RG/28189 | OLANIYAN | OLADAYO | TIMOTHY | Faculty of social science | Geography & planning | 200 | Geography & planning | 61116830HE | OYO |
| 65 | LASUBU/07/RG/28240 | ADEBIYI | ADEBOWALE | ESTHER | Faculty of Management Science | Accountancy | 200 | Accountancy | 61128201AI | LAGOS |
| 66 | LASUBU/07/RG/28880 | ADESANYA | ADEDEJI | ADENRELE | Faculty of Management Science | Accountancy | 200 | Accountancy | 61128242HJ | LAGOS |
| 67 | LASUBU/07/RG/28881 | ONIBUDO | SAHEED | ABAYOMI | Faculty of Management Science | Accountancy | 200 | Accountancy | 61128362BA | LAGOS |
| 68 | LASUBU/07/RG/28205 | UDOH | AKWAWO | KINGSLEY | Faculty of Management Science | Business Administration | 200 | Business Administration | 61128372HH | AKWA IBOM |
| 69 | LASUBU/07/RG/28223 | ERUOSI | ADEBISI | AMBALIU | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61128515DG | LAGOS |
| 70 | LASUBU/07/RG/28547 | OJO | BABATUNDE | OLUWASEGUN | Faculty of social science | Geography & planning | 200 | Geography & planning | 61128596IE | NULL |
| 71 | LASUBU/07/RG/28199 | ABIOSE | AZEEZAT | OLADUNMI | Faculty of Management Science | Marketing | 200 | Marketing | 61129056GC | OGUN |
| 72 | LASUBU/07/RG/28197 | OGUNDEMI | AKINTUNDE | SAMUEL | Faculty of Management Science | Public admin | 200 | Public admin | 61129272JD | ONDO |
| 73 | LASUBU/07/RG/28383 | OFULUE | ESTHER | BUKOLA | Faculty of Science | Microbiology | 200 | Microbiology | 61129329BJ | DELTA |
| 74 | LASUBU/07/RG/28234 | ADEBOWALE | JOPSEPH | OMOYEMI | Faculty of Law | Law | 200 | Law | 61129430AH | LAGOS |
| 75 | LASUBU/07/RG/28201 | OGUNLEYE | ADEDOTUN | FEMI | Faculty of Management Science | IRPM | 200 | IRPM | 61129650CG | OGUN |
| 76 | LASUBU/07/RG/28193 | ADIGWE | CHIEDU | OLUCHUKWU | Faculty of Science | Biochemistry | 200 | Biochemistry | 61129697HJ | DELTA |
| 77 | LASUBU/07/RG/28177 | OGUNNOWO | OWOLABI | GEORGE | Faculty Of Art | History & Int. Relation | 200 | History & Int. Relation | 61129705FF | OGUN |
| 78 | LASUBU/07/RG/29210 | ADEKANBI | BILIKISU | FUNMILAYO | Faculty of Management Science | Public admin | 200 | Public admin | 61129750BH | LAGOS |
| 79 | LASUBU/07/RG/28594 | QUADRI | ADENIKE | TEMITOPE | Faculty of Management Science | Insurance | 200 | Insurance | 61129896GE | N/A |
| 80 | LASUBU/07/RG/29730 | LIGALI | AZEEZ | OLAYINKA | Faculty of Education | Educational Management | 200 | Economics Education | 61129956HI | LAGOS |
| 81 | LASUBU/07/RG/28236 | ADEBOWALE | ADEBOLA | OLUFUNKE | Faculty of Law | Law | 200 | Law | 61132433BJ | OSUN |
| 82 | LASUBU/07/RG/29074 | BAKARE | SARIYU | IBIYEMI | College Of Medicine | Medicine | 200 | Medicine | 61135301EI | LAGOS |
| 83 | LASUBU/07/RG/28237 | BANKOLE | SEYI | EMMANUEL | Faculty of Law | Law | 200 | Law | 61135468DC | OGUN |
| 84 | LASUBU/07/RG/28235 | OMENEKI | HENRIETTA | GUMEDIA B. | Faculty of Law | Law | 200 | Law | 61137870AE | EDO |
| 85 | LASUBU/07/RG/29361 | ASHIYANBI | LUKMAN | OPEYEMI | Faculty of Management Science | Accountancy | 100 | Accountancy | 61137883GC | N/A |
| 86 | LASUBU/07/RG/29736 | ASHIYANBI | LUKMAN | OPEYEMI | Faculty of Management Science | Accountancy | 200 | Accountancy | 6113788GC | LAGOS |
| 87 | LASUBU/07/RG/28388 | ONIPEDE | TAIWO | ABIMBOLA | Faculty Of Art | Yoruba comm.art | 200 | Yoruba comm.art | 61140083FI | OGUN |
| 88 | LASUBU/07/RG/28204 | OYEBOWALE | OLUWASEUN | MARY | Faculty of Management Science | Business Administration | 200 | Business Administration | 61140116FG | EKITI |
| 89 | LASUBU/07/RG/28381 | OLADAPO | IBILOLA | ELIZABETH | Faculty of Education | Educational Management | 200 | Economics Education | 61140128CA | OGUN |
| 90 | LASUBU/07/RG/28179 | SOWOLE | JIDE | OLADEHINDE | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61140170II | OGUN |
| 91 | LASUBU/07/RG/28210 | BALOGUN | ABIOLA | ABDULGAFFAR | Faculty of Management Science | Banking & Finance | 200 | Banking & Finance | 61140817IH | KWARA |
| 92 | LASUBU/07/RG/28219 | SHODUNKE | OLANIKE | RALIAT | College Of Medicine | Medicine | 200 | Medicine | 61140989FG | OGUN |
| 93 | LASUBU/07/RG/28390 | OYELEGBIN | ADEGBOYEGA | MATHEW | Faculty Of Art | Yoruba comm.art | 200 | Yoruba comm.art | 61141159DB | OYO |
| 94 | LASUBU/07/RG/28936 | ADEGBUYI | MORIAMO | OLUWAKEMI | Faculty of Science | Chemistry | 200 | Chemistry | 61141215FH | LAGOS |
| 95 | LASUBU/07/RG/28380 | OMOGOR | DICKSON | Faculty of Education | Educational Management | 200 | Economics Education | 61141292CA | DELTA | |
| 96 | LASUBU/07/RG/28849 | ARIKAWE | OLAMIDE | TITILAYO | Faculty of Law | Law | 200 | Law | 61141483CJ | N/A |
| 97 | LASUBU/07/RG/28184 | FOWODE | BUKOLA | OLUSHOLA | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61141524AD | OGUN |
| 98 | LASUBU/07/RG/29218 | OMOLABI | ABIDEMI | ADEOLA | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61141545DH | LAGOS |
| 99 | LASUBU/07/RG/28379 | OGUNEDO | CHINWEUZO | Faculty of Education | Educational Management | 200 | Economics Education | 61141669FD | IMO | |
| 100 | LASUBU/07/RG/29124 | OMOLABI | ABIMBOLA | OLUWADEMILADE | Faculty of Law | Law | 200 | Law | 61141844EA | LAGOS |
| 101 | LASUBU/07/RG/28248 | OGUNMODEDE | DEBORAR | ARINOLA | Faculty of Science | Computer Science | 100 | Computer Science | 61141918IC | N/A |
| 102 | LASUBU/07/RG/28211 | ENIKUEMEHIN | DUROTIMI | STEPHEN | Faculty of Management Science | Banking & Finance | 200 | Banking & Finance | 61141925GB | ONDO |
| 103 | LASUBU/07/RG/29316 | DAVID | STELLA | AYOMIDE | Faculty of Law | Law | 200 | Law | 61141941BD | LAGOS |
| 104 | LASUBU/07/RG/28261 | ELUMEZE | JOHN | OKONKWO | School Of Communication | Advertising & Public relation | 200 | Advertising & Public relation | 61141947JC | DELTA |
| 105 | LASUBU/07/RG/28298 | ULINMHEN | OSAGIE | KELLY | Faculty of Science | Computer Science | 100 | Computer Science | 61155110IC | N/A |
| 106 | LASUBU/07/RG/28848 | IKPEAWUJOR | KINGSLEY | CHUKWUEMEKA | Faculty of Law | Law | 200 | Law | 61155181GD | N/A |
| 107 | LASUBU/07/RG/28278 | AZUBIKE | OLUCHI | JOY | Faculty of Education | Curriculum Studies | 200 | CHEMISTRY EDUCATION | 61155224DB | IMO |
| 108 | LASUBU/07/RG/28202 | ADEKOYA | RASHIDAT | BUKOLA | Faculty of Management Science | IRPM | 200 | IRPM | 61155309GH | OGUN |
| 109 | LASUBU/07/RG/28203 | RAHEEM | FATAI | ADISA | Faculty of Management Science | Business Administration | 200 | Business Administration | 61155392BC | OYO |
| 110 | LASUBU/07/RG/28879 | ADENEYE | ADEDOTUN | PETER | Faculty of Management Science | Accountancy | 200 | Accountancy | 61155394AG | LAGOS |
| 111 | LASUBU/07/RG/29212 | LAWAL | ABIOLA | OLUWASEUN | Faculty of social science | Sociology | 200 | Sociology | 61155395AD | LAGOS |
| 112 | LASUBU/07/RG/28195 | OMORAGBON | CATHERINE | . | Faculty of Management Science | Management technology | 200 | Management technology | 61155396JH | EDO |
| 113 | LASUBU/07/RG/28233 | ANIFOWOSHE | BABATUNDE | ABUBAKARE | Faculty of Law | Law | 200 | Law | 61155468HF | LAGOS |
| 114 | LASUBU/07/RG/28378 | OLAYINKA | OLAYIWOLA | KAZEEM | Faculty of Education | Educational Management | 200 | Economics Education | 61155504GE | OGUN |
| 115 | LASUBU/07/RG/28389 | OLATOYE | MURITALA | ADEMOLA | Faculty Of Art | Yoruba comm.art | 200 | Yoruba comm.art | 61155627ID | OYO |
| 116 | LASUBU/07/RG/28258 | OYEDOTUN | LUKEMAN | KAFAYAT | School Of Communication | Radio & TV Broadcasting | 200 | Radio & TV Broadcasting | 61155822IA | OYO |
| 117 | LASUBU/07/RG/28249 | ADEGBOYEGA | IDRIS | ADEBOWALE | Faculty of Science | Computer Science | 100 | Computer Science | 61155823HH | N/A |
| 118 | LASUBU/07/RG/28238 | IDOWU | JEREMIAH | OLAYINKA | Faculty of Law | Law | 200 | Law | 61155836DI | OGUN |
| 119 | LASUBU/07/RG/28385 | ODEH | JONATHAN | T | Faculty of social science | Political science | 200 | Political science | 61156219FD | EDO |
| 120 | LASUBU/07/RG/28230 | AWE | OLAMIDE | AYORINDE | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61156312GF | OSUN |
| 121 | LASUBU/07/RG/29738 | KAZEEM | ABOIDUN | ISMAILA | Faculty of Management Science | Accountancy | 200 | Accountancy | 61156325CB | LAGOS |
| 122 | LASUBU/07/RG/28220 | MGBEHOMA | IKENNA | ALBAN | College Of Medicine | Medicine | 200 | Medicine | 61156345GD | IMO |
| 123 | LASUBU/07/RG/28259 | ABAZU | LIZZY | QUEEN | School Of Communication | Radio & TV Broadcasting | 200 | Radio & TV Broadcasting | 61156374HD | IMO |
| 124 | LASUBU/07/RG/28209 | ADEGBAJU | ADETOMI | ADETOLA | Faculty of Management Science | Banking & Finance | 200 | Banking & Finance | 61156411FJ | OSUN |
| 125 | LASUBU/07/RG/28454 | OSOSANYA | KEHINDE | TOBI | Faculty of Management Science | Banking & Finance | 100 | Banking & Finance | 61156420DC | NULL |
| 126 | LASUBU/07/RG/28207 | AROWOLO | ADEDAYO | WAHAB | Faculty Of Art | English language | 200 | English language | 61156560JH | OGUN |
| 127 | LASUBU/07/RG/28377 | ITOBIYE | RACHEAL | OGHOGHO | Faculty of Education | Educational Management | 200 | Economics Education | 61156590AH | EDO |
| 128 | LASUBU/07/RG/29286 | AWOSANYA | OLALEKAN | AYODEJI | Faculty of Management Science | Public admin | 100 | Public admin | 61156621BB | LAGOS |
| 129 | LASUBU/07/RG/28252 | SHITTU | RASAK | OWOLABI | Faculty of Science | Mathematics | 200 | Mathematics | 61156709DI | OGUN |
| 130 | LASUBU/07/RG/28387 | IBRAHIM | MOBOLAJI | BASIRAT | Faculty of social science | Sociology | 200 | Sociology | 61156789IJ | OGUN |
| 131 | LASUBU/07/RG/28170 | AKINYELE | OLUWASEUN | EMMANUEL | School Of Communication | Journalism | 200 | Journalism | 61156834FB | OYO |
| 132 | LASUBU/07/RG/28229 | OVIEKIVWE | ONOME | OMEYOMA | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61156838DJ | DELTA |
| 133 | LASUBU/07/RG/29333 | AKA | BOLANLE | SHAKIRAT | Faculty of Management Science | Accountancy | 100 | Accountancy | 61156907CG | LAGOS |
| 134 | LASUBU/07/RG/28217 | AKABIKE | UCHENA | MOSES | Faculty Of Art | Philosophy | 200 | Philosophy | 61156961FI | ANAMBRA |
| 135 | LASUBU/07/RG/29269 | KAMILU | AFOLABI | SABIKI | Faculty of Education | Educational Management | 100 | ECONS EDU | 61156974BJ | LAGOS |
| 136 | LASUBU/07/RG/28185 | ONWELIKWU | KENNETH | OYIN | Faculty Of Art | Theatre Arts & Music | 200 | Theatre Arts & Music | 61156988HE | DELTA |
| 137 | LASUBU/07/RG/28244 | ANUGBUE | SOLOMON | IFEANYI | Faculty of Management Science | Accountancy | 200 | Accountancy | 61157004CG | DELTA |
| 138 | LASUBU/07/RG/28251 | AINA | OLUKAYODE | JAMES | Faculty of Science | Mathematics | 200 | Mathematics | 61157009BB | OGUN |
| 139 | LASUBU/07/RG/28171 | ADEEGBE | OLAJUMOKE | ADEWUMI | School Of Communication | Photo jounalism & Comm Tech | 200 | Photo jounalism & Comm Tech | 61157085HE | OYO |
| 140 | LASUBU/07/RG/28260 | AKPABIO | UBONG | IME | School Of Communication | Human Communication | 200 | Human Communication | 61157086HB | AKWA IBOM |
| 141 | LASUBU/07/RG/28224 | IDOWU | ZAINAB | OLAMIDE | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61157132DA | LAGOS |
| 142 | LASUBU/07/RG/28208 | ALLI | YASAHU | IMAM | Faculty Of Art | Islamic Religious Studies | 200 | Islamic Religious Studies | 61157134CE | OYO |
| 143 | LASUBU/07/RG/28262 | BAIYEWU | OLUWATOSIN | OLUFUNKE | School Of Communication | Advertising & Public relation | 200 | Advertising & Public relation | 61157179ID | OGUN |
| 144 | LASUBU/07/RG/29931 | KESHINRO | OLUWASEUN | NIMAT | School Of Communication | Advertising & Public relation | 200 | Advertising & Public relation | 61157186GC | LAGOS |
| 145 | LASUBU/07/RG/29307 | ODEYEMI | ABISOLA | ALABA | School Of Communication | Advertising & Public relation | 100 | Advertising & Public relation | 61157187FJ | LAGOS |
| 146 | LASUBU/07/RG/28174 | OMODUNNI | ADERONKE | A | Faculty Of Art | History & Int. Relation | 200 | History & Int. Relation | 61157365BA | ONDO |
| 147 | LASUBU/07/RG/28225 | JOB | AMOS | AINA | Faculty of Education | Physical & Health Education | 200 | PHE Edu. | 61157836FC | LAGOS |
| 148 | LASUBU/07/RG/29050 | ARO | ISHOLA | AKEEM | Faculty Of Art | History & Int. Relation | 200 | History & Int. Relation | 61158806DI | LAGOS |
| 149 | LASUBU/07/RG/28997 | BAMGBOSE | KOLAWOLE | EMMANUEL | Faculty Of Art | Foreign Language/Literature | 200 | Foreign Language/Literature | 61185803EA | LAGOS |
| 150 | LASUBU/07/RG/28257 | OKAFOR | CYNTHIA | NULL | Faculty of social science | Sociology | 200 | Sociology | 612004549D | DELTA |
| 151 | LASUBU/07/RG/27644 | SEKONI | OMOTOLA | NOFISAT | College Of Medicine | Medicine | 100 | Medicine | 62038222BA | LAGOS |
| 152 | LASUBU/07/RG/27502 | ERAGAI | TOYIN | OLOWO | Faculty of Law | Law | 100 | Law | 62040458JC | EDO |
| 153 | LASUBU/07/RG/27313 | OKAFOR | SAMUEL | CHUKWUYEM | Faculty of Science | Fisheries | 100 | Fisheries | 62040577CG | DELTA |
| 154 | LASUBU/07/RG/28767 | TAIWO | RUKAYAT | OLUWASEUN | Faculty of Management Science | Marketing | 100 | Marketing | 62044951JG | NULL |
| 155 | LASUBU/07/RG/27545 | OLATUNJI | ADEOLA | MONSURAT | Faculty of Law | Law | 100 | Law | 62045228EB | LAGOS |
| 156 | LASUBU/07/RG/27805 | ANICHUKWUEZE | DONATUS | EKWEMCHUKWU | School Of Communication | Print Journalism | 100 | Print Journalism | 62077994AE | ENUGU |
| 157 | LASUBU/07/RG/29151 | OLUNU | ESTHER | OLUFUNKE | Faculty of Science | Microbiology | 100 | Microbiology | 62078192IJ | N/A |
| 158 | LASUBU/07/RG/28049 | OLAWUNMI | OMOLOLA | SERAH | Faculty of Education | Educational Management | 100 | Geography Edu. | 62078233GD | OGUN |
| 159 | LASUBU/07/RG/27631 | KADIR | ADENIYI | AYUB | College Of Medicine | Medicine | 100 | Medicine | 62078262HD | KOGI |
| 160 | LASUBU/07/RG/28395 | ADETUTU | MICHAEL | OLUSEGUN | Faculty of Management Science | Accountancy | 100 | Accountancy | 62078270EJ | NULL |
| 161 | LASUBU/07/RG/29991 | OSINDEINDE | MOJISOLA | OLUFUNMILAYO | Faculty of Law | Law | 100 | Law | 62078333FE | LAGOS |
| 162 | LASUBU/07/RG/28647 | ORJI | AKUNNAH | YETUNDE | Faculty of Law | Law | 100 | Law | 62078344CB | NULL |
| 163 | LASUBU/07/RG/28828 | IYANIWURA | AGBOOLA | TOYIN | Faculty of Management Science | Public admin | 100 | Public admin | 62078428GA | NULL |
| 164 | LASUBU/07/RG/29174 | MUSTAPHA | SULAIMON | ABAYOMI | Faculty Of Art | Philosophy | 100 | Philosophy | 62078429FH | LAGOS |
| 165 | LASUBU/07/RG/28288 | OYEDEPO | TEMITOPE | ISREAL | Faculty of social science | Geography & planning | 100 | Geography & planning | 62078452IF | OSUN |
| 166 | LASUBU/07/RG/29288 | JAMES | YEWANDE | SEWANU | Faculty of Management Science | Marketing | 100 | Marketing | 62078470DB | LAGOS |
| 167 | LASUBU/07/RG/27485 | APENA | ADEKUNLE | ISIAKA | Faculty of Law | Law | 100 | Law | 62078528FB | LAGOS |
| 168 | LASUBU/07/RG/29120 | OGUNJOBI | MABEL | OLABISI | Faculty of Law | Law | 100 | Law | 62078634CE | LAGOS |
| 169 | LASUBU/07/RG/27855 | OLADIMEJI | OYEYEMI | ARIMI | Faculty of social science | Political science | 100 | Political science | 62078663DE | LAGOS |
| 170 | LASUBU/07/RG/29281 | SOBOWALE | OLAWALE | Faculty of Management Science | Public admin | 100 | Public admin | 62078736AJ | LAGOS | |
